<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Test Drive Diary</title>
	<link>http://www.testdrivediary.com</link>
	<description>Automotive industry news</description>
	<pubDate>Fri, 21 Nov 2008 13:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on 800+ horsepower Audi R8 by Morgan</title>
		<link>http://www.testdrivediary.com/800-horsepower-audi-r8/#comment-48</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 19 May 2008 09:53:12 +0000</pubDate>
		<guid>http://www.testdrivediary.com/800-horsepower-audi-r8/#comment-48</guid>
		<description>I wish I owned this Car. Wait I'm Sorry I DO!!!</description>
		<content:encoded><![CDATA[<p>I wish I owned this Car. Wait I&#8217;m Sorry I DO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Mercedes CLC Sport Coupe by najib ghosn</title>
		<link>http://www.testdrivediary.com/2009-mercedes-clc-sport-coupe/#comment-18</link>
		<dc:creator>najib ghosn</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:44:55 +0000</pubDate>
		<guid>http://www.testdrivediary.com/2009-mercedes-clc-sport-coupe/#comment-18</guid>
		<description>not bad..but still prefer the BMW 3 series coupe ( better sport looking )</description>
		<content:encoded><![CDATA[<p>not bad..but still prefer the BMW 3 series coupe ( better sport looking )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 800+ horsepower Audi R8 by Audi R8</title>
		<link>http://www.testdrivediary.com/800-horsepower-audi-r8/#comment-2</link>
		<dc:creator>Audi R8</dc:creator>
		<pubDate>Tue, 05 Feb 2008 12:40:43 +0000</pubDate>
		<guid>http://www.testdrivediary.com/800-horsepower-audi-r8/#comment-2</guid>
		<description>seeing this Audi R8 with smaller 800hp 4.2ltr turbo-charged engines but the drag power is close enough to Bugatti Veyron with 1100hp 6.0-ltr turbo-charged engines. The overall luxury maybe different, but if we compare the fact that Veyron is priced at 1.5 Million and R8 is only 280 thousand, then some of us might just reconsider their car purchase plan.</description>
		<content:encoded><![CDATA[<p>seeing this Audi R8 with smaller 800hp 4.2ltr turbo-charged engines but the drag power is close enough to Bugatti Veyron with 1100hp 6.0-ltr turbo-charged engines. The overall luxury maybe different, but if we compare the fact that Veyron is priced at 1.5 Million and R8 is only 280 thousand, then some of us might just reconsider their car purchase plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
